FOR UPVC UPGRAGED OPTIONS – WE WILL NEED TO PRICE AS A QUOTE BECAUSE THE COST OF THE UPVC UNITS FLUCTUATE. POA = PRICE ON ASKING
| Size Option Sq. Feet | Tanalised 18mm External Finish | Painted Finish EXTRA Cost | Size Option Sq. Feet | Tanalised 18mm External Finish | Painted Finish EXTRA Cost |
| 6ft Side Gable | The Hub With UPVC Upgrade | 14ft Side Gable | Free Delivery & Fitting | ||
| 8 x 6 | N/A | N/A | 8 x 14 | POA | £ 1,225 |
| 10 x 6 | N/A | N/A | 10 x 14 | POA | £ 1,295 |
| 12 x 6 | N/A | N/A | 12 x 14 | POA | £ 1,375 |
| 14 x 6 | N/A | N/A | 14 x 14 | POA | £ 1,455 |
| 16 x 6 | N/A | N/A | 16 x 14 | POA | £ 1,525 |
| 18 x 6 | N/A | N/A | 18 x 14 | POA | £ 1,675 |
| 20 x 6 | N/A | N/A | 20 x 14 | POA | £ 1,895 |
| 8ft Side Gable | 16ft Side Gable | ||||
| 8 x 8 | POA | £ 845 | 8 x 16 | POA | £ 1,295 |
| 10 x 8 | POA | £ 995 | 10 x 16 | POA | £ 1,375 |
| 12 x 8 | POA | £ 1,065 | 12 x 16 | POA | £ 1,455 |
| 14 x 8 | POA | £ 1,145 | 14 x 16 | POA | £ 1,525 |
| 16 x 8 | POA | £ 1,225 | 16 x 16 | POA | £ 1,675 |
| 18 x 8 | POA | £ 1,295 | 18 x 16 | POA | £ 1,895 |
| 20 x 8 | POA | £ 1,375 | 20 x 16 | POA | £ 1,990 |
| 10ft Side Gable | 18ft Side Gable | ||||
| 8 x 10 | POA | £ 1,065 | 8 x 18 | N/A | N/A |
| 10 x 10 | POA | £ 1,145 | 10 x 18 | N/A | N/A |
| 12 x 10 | POA | £ 1,225 | 12 x 18 | N/A | N/A |
| 14 x 10 | POA | £ 1,295 | 14 x 18 | N/A | N/A |
| 16 x 10 | POA | £ 1,375 | 16 x 18 | N/A | N/A |
| 18 x 10 | POA | £ 1,455 | 18 x 18 | N/A | N/A |
| 20 x 10 | POA | £ 1,525 | 20 x 18 | N/A | N/A |
| 12ft Side Gable | 20ft Side Gable | ||||
| 8 x 12 | POA | £ 1,145 | 8 x 20 | N/A | N/A |
| 10 x 12 | POA | £ 1,275 | 10 x 20 | N/A | N/A |
| 12 x 12 | POA | £ 1,295 | 12 x 20 | N/A | N/A |
| 14 x 12 | POA | £ 1,375 | 14 x 20 | N/A | N/A |
| 16 x 12 | POA | £ 1,455 | 16 x 20 | N/A | N/A |
| 18 x 12 | POA | £ 1,525 | 18 x 20 | N/A | N/A |
| 20 x 12 | POA | £ 1,675 | 20 x 20 | N/A | N/A |
